Edgewood College at Loras College
@ Dubuque, Iowa (Lillis Court)
9/14/2019 at 6:00 PM
@ Dubuque, Iowa (Lillis Court)
9/14/2019 at 6:00 PM
Edgewood
2 |
Loras
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Edgewood (1-8) | 25 | 17 | 25 | 15 | 10 | 2 |
Loras (10-3) | 14 | 25 | 13 | 25 | 15 | 3 |
Edgewood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 30 | .333 |
2 | 8 | 6 | 29 | .069 |
3 | 11 | 5 | 29 | .207 |
4 | 8 | 8 | 34 | .000 |
5 | 5 | 6 | 21 | -.048 |
Loras |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 35 | .057 |
2 | 10 | 8 | 33 | .061 |
3 | 6 | 10 | 30 | -.133 |
4 | 10 | 3 | 30 | .233 |
5 | 7 | 3 | 19 | .211 |
Edgewood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Uczen | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 2.0 |
2 | Hannah Wirag | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Seghan Northey * | 5 | 6 | 4 | 16 | .125 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
4 | Amanda Meister * | 5 | 2 | 1 | 8 | .125 | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 6.0 |
5 | Brittany Sager * | 5 | 2 | 1 | 4 | .250 | 12 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
6 | Mackenzie Doherty * | 5 | 12 | 4 | 38 | .211 | 3 | 2 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 14.0 |
8 | Ella Carpenter | 5 | 1 | 1 | 3 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
11 | Megan Schwartz * | 5 | 2 | 8 | 20 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
13 | Kennedy Crain | 5 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
15 | Amanda Carlson * | 5 | 7 | 5 | 18 | .111 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
17 | Abbey Maier | 5 | 7 | 2 | 18 | .278 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 27 | 143 | .119 | 39 | 13 | 9 | 12 | 57 | 2 | 6 | 0 | 0 | 62.0 |
Loras |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Talia McAtee | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jessalyn Roling * | 5 | 2 | 2 | 10 | .000 | 33 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
4 | Kelly Boge * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
7 | Abby Allgeyer * | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
8 | Krystal Tranel | 5 | 0 | 0 | 2 | .000 | 2 | 3 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 3.0 |
9 | Kayla Kinney * | 5 | 9 | 9 | 37 | .000 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 10.5 |
12 | Tilkes,Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Mixan,Moira * | 5 | 0 | 3 | 12 | -.250 | 2 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
18 | Cave,Kendra | 5 | 9 | 2 | 16 | .438 | 0 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
21 | Wilgenbusch,Lyndsi | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
24 | Alberto,Jackie * | 5 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
TM | TEAM | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 42 | 31 | 147 | .075 | 39 | 12 | 4 | 13 | 63 | 4 | 4 | 0 | 0 | 60.0 |
Other Information |
---|
Arena: Lillis Court Attendance: 100 Time: 2.15hrs 1st Referee: Paul Davis 2nd Referee: Roger Korger |
* = Starter